Singles

|
Title | Entry | Peak | weeks |  |
| Soy peor | 09/04/2017 | 48 | 39 |
| La última vez (Anuel AA feat. Bad Bunny) | 28/05/2017 | 74 | 9 |
| Ahora me llama (Karol G x Bad Bunny) | 02/07/2017 | 22 | 33 |
| Mayores (Becky G feat. Bad Bunny) | 23/07/2017 | 1 | 54 |
| Tu no metes cabra | 23/07/2017 | 31 | 24 |
| Diles (Ozuna, Bad Bunny & Farruko feat. Arcangel, Nengo Flow, DJ Luian & Mambo Kings) | 20/08/2017 | 85 | 11 |
| Krippy Kush (Farruko, Bad Bunny, Rvssian) | 20/08/2017 | 20 | 21 |
| Netflixxx (Brytiago & Bad Bunny) | 27/08/2017 | 82 | 9 |
| Explícale (Yandel feat. Bad Bunny) | 03/09/2017 | 26 | 25 |
| Vuelve (Daddy Yankee & Bad Bunny) | 08/10/2017 | 17 | 27 |
| Sensualidad (Bad Bunny · J Balvin · Prince Royce feat. DJ Luian & Mambo Kingz) | 12/11/2017 | 1 | 34 |
| Chambea | 10/12/2017 | 7 | 14 |
| El baño (Enrique Iglesias feat. Bad Bunny) | 21/01/2018 | 2 | 26 |
| Amantes de una noche (Natti Natasha & Bad Bunny) | 21/01/2018 | 48 | 16 |
| Solita (Ozuna, Mambo Kingz & DJ Luian feat. Bad Bunny, Wisin & Almighty) | 28/01/2018 | 20 | 21 |
| Amorfoda | 25/02/2018 | 1 | 19 |
| Dime si te acuerdas | 04/03/2018 | 32 | 7 |
| Loca Remix (Bad Bunny / Khea / Duki / Cazzu) | 25/03/2018 | 65 | 5 |
| I Like It (Cardi B, Bad Bunny & J Balvin) | 15/04/2018 | 10 | 41 |
| Madura (Cosculluela + Bad Bunny) | 22/04/2018 | 9 | 27 |
| Estamos bien | 08/07/2018 | 25 | 18 |
| Original (Arcángel / Bad Bunny) | 15/07/2018 | 82 | 3 |
| Triste (Bryant Myers & Bad Bunny) | 05/08/2018 | 70 | 4 |
| ¿Cual es tu plan? (Bad Bunny / PJ Sin Suela / Ñejo / DJ Nelson) | 26/08/2018 | 56 | 8 |
| Está rico (Will Smith / Marc Anthony / Bad Bunny) | 07/10/2018 | 14 | 25 |
| Mia (Bad Bunny feat. Drake) | 21/10/2018 | 1 | 34 |
| Te guste (JLo & Bad Bunny) | 18/11/2018 | 52 | 4 |
| Desde el corazón | 16/12/2018 | 21 | 16 |
| Solo de mí | 23/12/2018 | 10 | 14 |
| Caro | 30/12/2018 | 36 | 14 |
| Ni bien ni mal | 30/12/2018 | 3 | 21 |
| 200 mph (Bad Bunny feat. Diplo) | 06/01/2019 | 95 | 1 |
| La romana (Bad Bunny feat. El Alfa) | 06/01/2019 | 80 | 11 |
| Cuando perriabas | 06/01/2019 | 100 | 1 |
| Otra noche en Miami | 06/01/2019 | 93 | 1 |
| Si estuviésemos juntos | 06/01/2019 | 88 | 1 |
| La cartera (Farruko x Bad Bunny) | 05/05/2019 | 59 | 3 |
| Callaita (Bad Bunny & Tainy) | 09/06/2019 | 1 | 51 |
| Estamos arriba (Bad Bunny & Myke Towers) | 23/06/2019 | 54 | 2 |
| Un peso (J Balvin & Bad Bunny feat. Marciano Cantero) | 07/07/2019 | 50 | 3 |
| Como un bebé (J Balvin, Bad Bunny & Mr Eazi) | 07/07/2019 | 55 | 4 |
| Odio (J Balvin & Bad Bunny) | 07/07/2019 | 65 | 1 |
| Cuidao por ahí (J Balvin & Bad Bunny) | 07/07/2019 | 61 | 1 |
| Yo le llego (J Balvin & Bad Bunny) | 07/07/2019 | 45 | 2 |
| Mojaita (J Balvin & Bad Bunny) | 07/07/2019 | 20 | 12 |
| Qué pretendes (J Balvin & Bad Bunny) | 07/07/2019 | 5 | 25 |
| La canción (J Balvin & Bad Bunny) | 07/07/2019 | 6 | 37 |
| Bellacoso (Residente & Bad Bunny) | 04/08/2019 | 61 | 6 |
| Kemba Walker (Eladio Carrión / Bad Bunny) | 18/08/2019 | 83 | 4 |
| Vete | 01/12/2019 | 2 | 23 |
| Infeliz (Arcángel & Bad Bunny) | 29/12/2019 | 57 | 8 |
| Ignorantes (Bad Bunny x Sech) | 23/02/2020 | 4 | 17 |
| La santa (Bad Bunny & Daddy Yankee) | 08/03/2020 | 7 | 12 |
| Bichiyal (Bad Bunny & Yaviah) | 08/03/2020 | 22 | 5 |
| Qué malo (Bad Bunny & Ñengo Flow) | 08/03/2020 | 28 | 4 |
| Una vez (Bad Bunny & Mora) | 08/03/2020 | 43 | 3 |
| Puesto pa' guerrial (Bad Bunny & Myke Towers) | 08/03/2020 | 45 | 3 |
| Safaera (Bad Bunny, Jowell & Randy & Ñengo Flow) | 08/03/2020 | 1 | 28 |
| Está cabrón ser yo (Bad Bunny & Anuel AA) | 08/03/2020 | 15 | 5 |
| P FKN R (Bad Bunny, Kendo Kaponi & Arcángel) | 08/03/2020 | 48 | 3 |
| Hablamos mañana (Bad Bunny, Duki & Pablo Chill-E) | 08/03/2020 | 40 | 4 |
| Yo perreo sola | 08/03/2020 | 4 | 28 |
| <3 | 08/03/2020 | 24 | 4 |
| Soliá | 08/03/2020 | 29 | 4 |
| A tu merced | 08/03/2020 | 32 | 8 |
| 25/8 | 08/03/2020 | 26 | 7 |
| Pero ya no | 08/03/2020 | 14 | 6 |
| La zona | 08/03/2020 | 15 | 17 |
| Si veo a tu mamá | 08/03/2020 | 10 | 13 |
| La difícil | 08/03/2020 | 2 | 20 |
| Bendiciones | 17/05/2020 | 13 | 3 |
| Ronca Freestyle | 17/05/2020 | 23 | 2 |
| Si ella sale | 17/05/2020 | 18 | 2 |
| Bye me fui | 17/05/2020 | 9 | 5 |
| Más de una cita (Bad Bunny x Zion x Lennox) | 17/05/2020 | 3 | 9 |
| Canción con Yandel (Yandel x Bad Bunny) | 17/05/2020 | 12 | 4 |
| Pa' romperla (Bad Bunny x Don Omar) | 17/05/2020 | 1 | 14 |
| Bad con Nicky (Bad Bunny x Nicky Jam) | 17/05/2020 | 4 | 16 |
| En casita (Bad Bunny feat. Gabriela) | 17/05/2020 | 31 | 2 |
| Así soy yo (Anuel AA & Bad Bunny) | 07/06/2020 | 29 | 2 |
| Hasta que dios diga (Anuel AA & Bad Bunny) | 07/06/2020 | 1 | 45 |
| Un día (One Day) (J Balvin / Dua Lipa / Bad Bunny / Tainy) | 02/08/2020 | 6 | 42 |
| Dákiti (Bad Bunny x Jhay Cortez) | 08/11/2020 | 1 | 80 |
| La noche de anoche (Bad Bunny & Rosalía) | 06/12/2020 | 1 | 50 |
| Sorry papi (Bad Bunny & Abra) | 06/12/2020 | 23 | 2 |
| Haciendo que me amas | 06/12/2020 | 7 | 5 |
| Te deseo lo mejor | 06/12/2020 | 9 | 2 |
| La droga | 06/12/2020 | 11 | 3 |
| Trellas | 06/12/2020 | 30 | 1 |
| El mundo es mío | 06/12/2020 | 18 | 1 |
| Antes que se acabe | 06/12/2020 | 22 | 2 |
| Hoy cobré | 06/12/2020 | 15 | 2 |
| Maldita pobreza | 06/12/2020 | 14 | 2 |
| Yo visto así | 06/12/2020 | 4 | 7 |
| Booker T | 06/12/2020 | 13 | 9 |
| Te mudaste | 06/12/2020 | 5 | 15 |
| 120 | 06/12/2020 | 20 | 30 |
| 100 millones (Bad Bunny & Luar La L) | 06/06/2021 | 74 | 1 |
| Yonaguni | 13/06/2021 | 2 | 69 |
| Am [Remix] (Nio Garcia x J Balvin x Bad Bunny) | 04/07/2021 | 6 | 32 |
| De Museo | 11/07/2021 | 51 | 3 |
| Volando Remix (Bad Bunny / Mora / Sech) | 18/07/2021 | 3 | 45 |
| Volví (Aventura & Bad Bunny) | 08/08/2021 | 3 | 40 |
| Lo siento BB:/ (Tainy, Bad Bunny & Julieta Venegas) | 17/10/2021 | 5 | 24 |
| X última vez (Daddy Yankee & Bad Bunny) | 03/04/2022 | 17 | 10 |
| Después de la playa | 15/05/2022 | 5 | 19 |
| Tití me preguntó | 15/05/2022 | 1 | 63 |
| Efecto | 15/05/2022 | 11 | 37 |
| Moscow Mule | 15/05/2022 | 1 | 42 |
| El apagón | 15/05/2022 | 21 | 6 |
| Agosto | 15/05/2022 | 23 | 5 |
| Neverita | 15/05/2022 | 11 | 37 |
| Enséñame a bailar | 15/05/2022 | 15 | 20 |
| Un ratito | 15/05/2022 | 9 | 12 |
| Me fui de vacaciones | 15/05/2022 | 8 | 17 |
| Aguacero | 15/05/2022 | 19 | 8 |
| Dos mil 16 | 15/05/2022 | 16 | 9 |
| Un coco | 15/05/2022 | 22 | 6 |
| Un verano sin ti | 15/05/2022 | 13 | 10 |
| Yo no soy celoso | 15/05/2022 | 10 | 10 |
| Me porto bonito (Bad Bunny & Chencho Corleone) | 15/05/2022 | 2 | 66 |
| Tarot (Bad Bunny & Jhay Cortez) | 15/05/2022 | 2 | 45 |
| La corriente (Bad Bunny & Tony Dize) | 15/05/2022 | 14 | 18 |
| Party (Bad Bunny & Rauw Alejandro) | 15/05/2022 | 7 | 15 |
| Ojitos lindos (Bad Bunny & Bomba Estéreo) | 15/05/2022 | 2 | 72 |
| Otro atardecer (Bad Bunny & The Marías) | 15/05/2022 | 24 | 6 |
| Andrea (Bad Bunny & Buscabulla) | 15/05/2022 | 20 | 8 |
| La jumpa (Arcángel & Bad Bunny) | 04/12/2022 | 1 | 39 |
| Gato de noche (Ñengo Flow / Bad Bunny) | 01/01/2023 | 8 | 14 |
| Tormenta (Gorillaz feat. Bad Bunny) | 05/03/2023 | 20 | 4 |
| Coco Chanel (Eladio Carrión / Bad Bunny) | 26/03/2023 | 2 | 31 |
| Un x100to (Grupo Frontera & Bad Bunny) | 23/04/2023 | 10 | 15 |
| Where She Goes | 28/05/2023 | 1 | 30 |
| Mojabi Ghost (Tainy / Bad Bunny) | 09/07/2023 | 14 | 10 |
| K-Pop (Travis Scott, Bad Bunny & The Weeknd) | 30/07/2023 | 24 | 3 |
| Un preview | 01/10/2023 | 5 | 10 |
| Gently (Drake feat. Bad Bunny) | 15/10/2023 | 43 | 3 |
| Fina (Bad Bunny & Young Miko) | 22/10/2023 | 5 | 7 |
| Seda (Bad Bunny & Bryant Myers) | 22/10/2023 | 6 | 18 |
| Mercedes carota (Bad Bunny & Yovngchimi) | 22/10/2023 | 23 | 3 |
| Thunder y Lightning (Bad Bunny & Eladio Carrión) | 22/10/2023 | 15 | 7 |
| Perro negro (Bad Bunny & Feid) | 22/10/2023 | 2 | 53 |
| Acho PR (Bad Bunny, Arcángel, De La Ghetto & Ñengo Flow) | 22/10/2023 | 22 | 2 |
| Monaco | 22/10/2023 | 1 | 20 |
| No me quiero casar | 22/10/2023 | 29 | 6 |
| Baby nueva | 22/10/2023 | 14 | 4 |
| Nadie sabe | 22/10/2023 | 7 | 4 |
| Cybertruck | 22/10/2023 | 17 | 4 |
| Mr. October | 22/10/2023 | 13 | 3 |
| Gracias por nada | 22/10/2023 | 21 | 2 |
| Los pits | 22/10/2023 | 27 | 2 |
| Vou 787 | 22/10/2023 | 25 | 2 |
| Vuelve Candy B | 22/10/2023 | 30 | 2 |
| Baticano | 22/10/2023 | 34 | 2 |
| Hibiki (Bad Bunny & Mora) | 22/10/2023 | 4 | 14 |
| Telefono nuevo (Bad Bunny & Luar La L) | 22/10/2023 | 11 | 4 |
| Adivino (Myke Towers & Bad Bunny) | 05/05/2024 | 3 | 44 |
| Una velita | 29/09/2024 | 15 | 2 |
| Qué pasaría... (Rauw Alejandro & Bad Bunny) | 24/11/2024 | 1 | 58 |
| El clúb | 15/12/2024 | 3 | 15 |
| Pitorro de coco | 05/01/2025 | 11 | 8 |
| Turista | 12/01/2025 | 15 | 9 |
| Ketu tecré | 12/01/2025 | 14 | 8 |
| La mudanza | 12/01/2025 | 16 | 8 |
| Lo que le pasó a Hawaii | 12/01/2025 | 23 | 5 |
| Bokete | 12/01/2025 | 18 | 7 |
| EoO | 12/01/2025 | 8 | 49 |
| Voy a llevarte pa pr | 12/01/2025 | 4 | 51 |
| DtMF | 12/01/2025 | 1 | 55 |
| Nuevayol | 12/01/2025 | 1 | 55 |
| Kloufrens | 12/01/2025 | 12 | 22 |
| Baile inolvidable | 12/01/2025 | 2 | 55 |
| Perfumito nuevo (Bad Bunny & RaiNao) | 12/01/2025 | 9 | 11 |
| Weltita (Bad Bunny & Chuwi) | 12/01/2025 | 7 | 21 |
| Café con ron (Bad Bunny & Los Plenores de la Cresta) | 12/01/2025 | 12 | 20 |
| Veldá (Bad Bunny, Omar Courtz & Dei V) | 26/01/2025 | 4 | 55 |
| Alambre púa | 20/07/2025 | 12 | 5 |
| |
Albums

|
Title | Entry | Peak | weeks |  |
| Oasis (J Balvin & Bad Bunny) | 07/07/2019 | 45 | 88 |
| YHLQMDLG | 08/03/2020 | 4 | 156 |
| Las que no iban a salir | 05/07/2020 | 4 | 124 |
| X 100PRE | 05/07/2020 | 24 | 89 |
| El último tour del mundo | 06/12/2020 | 1 | 157 |
| Un verano sin ti | 15/05/2022 | 1 | 156 |
| Nadie sabe lo que va a pasar mañana | 22/10/2023 | 1 | 119 |
| Debí tirar más fotos | 12/01/2025 | 1 | 55 |
| ** Die Geigen zu Beginn verheissen zuviel! Was musikalisch und stimmlich geboten ist, ist eintönig und nicht der Rede wert. Das ist nicht meine musikalische Welt. |
| ***** Knapp ok.<br><br>Edit: gefällt mir mittlerweile richtig gut. Last edited: 10.01.2024 06:13 |
| ** Das übliche Soundmuster, schon zu oft gehört, zu oft beklagt. Und der ewige Autotune wird durch ständige Abnutzung auch nicht spannender. |
| ** Sorry, leider nicht mein Sound. Hier ist mir auch zu viel Autotune. Mir fehlt die Eingängigkeit und textlich spricht mich das jetzt auch nicht an (musste da allerdings die deutsche Übersetzung googeln). <br> Last edited: 24.10.2023 21:00 |
| *** Knappe drei. |
| *** Wird nicht zur Hymne des Hauses Grimaldi. |
| *** Plätschert vor sich hin. |
| **** Ganz nett |
| ** toller anfang, aber dann folgt ein eher langweiliger song und wieder mal sehr viel autotune. |
| ** Kaum vorstellbar, dass so ein nerviger Track hierzulande eine zweite Woche in den Top15 schaffte. Wenig origineller Sound, der dann auch noch zu lange andauert. Da runde ich gerne mal ab. |
| **** 3-4 |
| ****** Mega. |
| * 2x gehört, und das reicht völlig. |
| * Immerhin hat sich dieser Knilch einen perfekt passenden "Künstler"-Namen zugelegt. Schlecht ist er in der Tat, sehr sogar. Ausserdem ist er ein Hasenfuss, sonst hätte er es nicht nötig, seine Stimme dermassen mit Autotuning zuzukleistern. Die Benotung fällt indes leicht. |
 |  |