04/12/2020 CD Domino WIGCD490 / EAN 0887828049028 | |
04/12/2020 Digital Domino 887828049066 / EAN 0887828049066 | |
| CD 1: |
| 1. | Four Out Of Five (Live) | | 5:31 | |
| 2. | Brianstorm (Live) | | 3:29 | |
| 3. | Crying Lightning (Live) | | 4:00 | |
| 4. | Do I Wanna Know? (Live) | | 4:41 | |
| 5. | Why'd You Only Call Me When You're High? (Live) | | 3:03 | |
| 6. | 505 (Live) | | 4:35 | |
| 7. | One Point Perspective (Live) | | 3:22 | |
| 8. | Do Me A Favour (Live) | | 3:59 | |
| 9. | Cornerstone (Live) | | 3:42 | |
| 10. | Knee Socks (Live) | | 5:50 | |
| 11. | Arabella (Live) | | 4:07 | |
| 12. | Tranquility Base Hotel & Casino (Live) | | 4:03 | |
| 13. | She Looks Like Fun (Live) | | 3:21 | |
| 14. | From The Ritz To The Rubble (Live) | | 3:42 | |
| 15. | Pretty Visitors (Live) | | 4:01 | |
| 16. | Don't Sit Down 'Cause I've Moved Your Chair (Live) | | 3:41 | |
| 17. | I Bet You Look Good On The Dancefloor (Live) | | 4:53 | |
| CD 2: |
| 1. | Star Treatment (Live) | | 5:35 | |
| 2. | The View From The Afternoon (Live) | | 4:24 | |
| 3. | R U Mine? (Live) | | 6:11 | |
| | | | |
04/12/2020 LP Domino WIGLP490 / EAN 0887828049011 | |
04/12/2020 Clear Coloured Vinyl - LP Domino WIGLP490X / EAN 0887828049035 | |
| LP 1: |
| 1. | Four Out Of Five (Live) | | 5:31 | |
| 2. | Brianstorm (Live) | | 3:29 | |
| 3. | Crying Lightning (Live) | | 4:00 | |
| 4. | Do I Wanna Know? (Live) | | 4:41 | |
| 5. | Why'd You Only Call Me When You're High? (Live) | | 3:03 | |
| 6. | 505 (Live) | | 4:35 | |
| 7. | One Point Perspective (Live) | | 3:22 | |
| 8. | Do Me A Favour (Live) | | 3:59 | |
| 9. | Cornerstone (Live) | | 3:42 | |
| 10. | Knee Socks (Live) | | 5:50 | |
| 11. | Arabella (Live) | | 4:07 | |
| LP 2: |
| 1. | Tranquility Base Hotel & Casino (Live) | | 4:03 | |
| 2. | She Looks Like Fun (Live) | | 3:21 | |
| 3. | From The Ritz To The Rubble (Live) | | 3:42 | |
| 4. | Pretty Visitors (Live) | | 4:01 | |
| 5. | Don't Sit Down 'Cause I've Moved Your Chair (Live) | | 3:41 | |
| 6. | I Bet You Look Good On The Dancefloor (Live) | | 4:53 | |
| 7. | Star Treatment (Live) | | 5:35 | |
| 8. | The View From The Afternoon (Live) | | 4:24 | |
| 9. | R U Mine? (Live) | | 6:11 | |
| | | | |
No reviews yet.